Companies per Sector in Italy
Number of Companies in the Italian Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 88 |
| Biotechnology - R&D Services | 223 |
| Biotechnology - Other | 159 |
| Pharma (fully integrated) | 85 |
| Medical Technology | 183 |
| Investor | 57 |
| Professional Services and Consulting | 55 |
| Public / Non-Profit Organizations / Medical Facil | 154 |
| Supplier & Engineering | 116 |
| Media | 3 |
| Digital Health | 38 |
| Total | 1161 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2026
- BioTrinity 2026
- Oslo: 7th Norwegian Life Science Investor Partnering Day
- Seattle: Life Science Innovation Northwest 2026
Biotechgate Global Database ›





