Companies per Sector in Italy
Number of Companies in the Italian Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 79 |
Biotechnology - R&D Services | 211 |
Biotechnology - Other | 154 |
Pharma (fully integrated) | 83 |
Medical Technology | 113 |
Investor | 50 |
Professional Services and Consulting | 56 |
Public / Non-Profit Organizations / Medical Facil | 153 |
Supplier & Engineering | 101 |
Media | 3 |
Digital Health | 35 |
Total | 1038 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Basel: Festival of Biologics Basel
- Barcelona: World Orphan Drug Congress Europe
- Barcelona: World Vaccine Congress Europe
Latest company news
Opertech Bio and AXXSense Enter Strategic Cooperation Agreement