Companies per Sector in Italy
Number of Companies in the Italian Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 82 |
Biotechnology - R&D Services | 204 |
Biotechnology - Other | 155 |
Pharma (fully integrated) | 82 |
Medical Technology | 115 |
Investor | 55 |
Professional Services and Consulting | 54 |
Public / Non-Profit Organizations / Medical Facil | 153 |
Supplier & Engineering | 100 |
Media | 3 |
Digital Health | 35 |
Total | 1038 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2025
- Shanghai: ChinaBio® 2025
- Oslo: 6th Annual Norwegian Life Science Investor Partnering Day
- London: LSX World Congress