Companies per Sector in Italy
Number of Companies in the Italian Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 74 |
Biotechnology - R&D Services | 200 |
Biotechnology - Other | 150 |
Pharma (fully integrated) | 77 |
Medical Technology | 102 |
Investor | 40 |
Professional Services and Consulting | 87 |
Public / Non-Profit Organizations / Medical Facil | 153 |
Supplier & Engineering | 313 |
Media | 5 |
Digital Health | 26 |
Total | 1227 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2022
- Digital RESI
- Product & Company Valuation Course
- BIO International Convention 2022