Companies per Sector in Italy
Number of Companies in the Italian Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 82 |
Biotechnology - R&D Services | 202 |
Biotechnology - Other | 153 |
Pharma (fully integrated) | 82 |
Medical Technology | 107 |
Investor | 41 |
Professional Services and Consulting | 89 |
Public / Non-Profit Organizations / Medical Facil | 151 |
Supplier & Engineering | 310 |
Media | 5 |
Digital Health | 31 |
Total | 1253 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2023
- Basel: Swiss Biotech Day 2023
- Brussels: Cell and Gene Therapy Summit
- London: BioTrinity 2023