Novo Nordisk A/S: Trading in Novo Nordisk shares by board members, executives and associated persons
Bagsværd, Denmark, 6 February 2024 — This company announcement discloses the data of the transaction(s) made in Novo Nordisk shares by the company’s board members, executives and their associated persons in accordance with Article 19 of Regulation No. 596/2014 on market abuse.
The company’s board members, executives and their associated persons have reported the transactions to Novo Nordisk and have given Novo Nordisk power of attorney on their behalf to publish trading in Novo Nordisk shares by the company’s board members, executives and their associated persons.
Please find below a statement of such trading in shares issued by Novo Nordisk.
Details of the person discharging managerial responsibilities/person closely associated | ||||||
a) | Name of the Board member/Executive/Associated Person | Lars Fruergaard Jørgensen | ||||
2 | Reason for the notification | |||||
a) | Position/status | President and CEO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer | |||||
a) | Name | Novo Nordisk A/S | ||||
b) | LEI | 549300DAQ1CVT6CXN342 | ||||
4 | Details of the transaction(s) | |||||
a) | Description of the financial instrument, type of instrument, | Shares | ||||
Identification code | Novo Nordisk B DK0062498333 | |||||
b) | Nature of the transaction | Sale of shares | ||||
c) | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
DKK 818.66 | 35 shares | |||||
d) | Aggregated information
| 35 shares DKK 818.66 | ||||
e) | Date of the transaction | 2024-02-05 | ||||
f) | Place of the transaction | (AQEA) AQUIS EXCHANGE EUROPE AUCTION ON DEMAND (AOD) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name of the Board member/Executive/Associated Person | Lars Fruergaard Jørgensen | ||||
2 | Reason for the notification | |||||
a) | Position/status | President and CEO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer | |||||
a) | Name | Novo Nordisk A/S | ||||
b) | LEI | 549300DAQ1CVT6CXN342 | ||||
4 | Details of the transaction(s) | |||||
a) | Description of the financial instrument, type of instrument, | Shares | ||||
Identification code | Novo Nordisk B DK0062498333 | |||||
b) | Nature of the transaction | Sale of shares | ||||
c) | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
DKK 801.37 | 309 shares | |||||
d) | Aggregated information
| 309 shares DKK 801.37 | ||||
e) | Date of the transaction | 2024-02-05 | ||||
f) | Place of the transaction | (AQEU) AQUIS EXCHANGE EUROPE |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name of the Board member/Executive/Associated Person | Lars Fruergaard Jørgensen | ||||
2 | Reason for the notification | |||||
a) | Position/status | President and CEO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer | |||||
a) | Name | Novo Nordisk A/S | ||||
b) | LEI | 549300DAQ1CVT6CXN342 | ||||
4 | Details of the transaction(s) | |||||
a) | Description of the financial instrument, type of instrument, | Shares | ||||
Identification code | Novo Nordisk B DK0062498333 | |||||
b) | Nature of the transaction | Sale of shares | ||||
c) | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
DKK 808.08 | 8,510 shares | |||||
d) | Aggregated information
| 8,510 shares DKK 808.08 | ||||
e) | Date of the transaction | 2024-02-05 | ||||
f) | Place of the transaction | (BEUP) CBOE EUROPE - DXE PERIODIC (NL) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name of the Board member/Executive/Associated Person | Lars Fruergaard Jørgensen | ||||
2 | Reason for the notification | |||||
a) | Position/status | President and CEO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer | |||||
a) | Name | Novo Nordisk A/S | ||||
b) | LEI | 549300DAQ1CVT6CXN342 | ||||
4 | Details of the transaction(s) | |||||
a) | Description of the financial instrument, type of instrument, | Shares | ||||
Identification code | Novo Nordisk B DK0062498333 | |||||
b) | Nature of the transaction | Sale of shares | ||||
c) | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
DKK 805.90 | 355 shares | |||||
d) | Aggregated information
| 355 shares DKK 805.90 | ||||
e) | Date of the transaction | 2024-02-05 | ||||
f) | Place of the transaction | (CEUD) CBOE EUROPE - DXE DARK ORDER BOOK (NL) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name of the Board member/Executive/Associated Person | Lars Fruergaard Jørgensen | ||||
2 | Reason for the notification | |||||
a) | Position/status | President and CEO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer | |||||
a) | Name | Novo Nordisk A/S | ||||
b) | LEI | 549300DAQ1CVT6CXN342 | ||||
4 | Details of the transaction(s) | |||||
a) | Description of the financial instrument, type of instrument, | Shares | ||||
Identification code | Novo Nordisk B DK0062498333 | |||||
b) | Nature of the transaction | Sale of shares | ||||
c) | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
DKK 811.02 | 35,585 shares | |||||
d) | Aggregated information
| 35,585 shares DKK 811.02 | ||||
e) | Date of the transaction | 2024-02-05 | ||||
f) | Place of the transaction | (CEUX) CBOE EUROPE - DXE ORDER BOOKS (NL) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name of the Board member/Executive/Associated Person | Lars Fruergaard Jørgensen | ||||
2 | Reason for the notification | |||||
a) | Position/status | President and CEO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
By: GlobeNewswire
- 06 Feb 2024
Return to news
Upcoming Life Sciences Events
Latest company news
Former CSL CEO Paul Perreault appointed strategic adviser to Microbio
|