|
|
|
Italian Biotech Database
|
Information on the Database
Current number of Italian companies listed in the database:
| Biotechnology - Therapeutics: | 66 |
| Biotechnology / R&D Services: | 181 |
| Biotechnology - other: | 247 |
| Pharma: | 82 |
| Medical Technology: | 159 |
| Investors: | 5 |
| Professional Services and Consulting: | 67 |
| Public / Non-Profit Organizations: | 113 |
| Supplier & Engineering: | 174 |
| Total: | 1094 |
|
|
| |
|
Media release - Launch of the Italian Biotech Database:
English (PDF) - 1 page - 13kb
|
| |
|
|
|
|
|